---
updatedAt: 2026-03-03T16:12:53.000Z
agentTools:
  projectIndex: https://developer.intellistack.com/llms.txt
---

# Excel Online Step

Appends a row to an Excel Online workbook per new session. Use this step to log submissions, create audit trails, or feed lightweight analytics to Excel Online.

### Top-level properties

| name           | type           | required | constraints                                    |                      |
| :------------- | :------------- | :------- | :--------------------------------------------- | :------------------- |
| `connection`   | string         | yes      | Name of the connection instance                |                      |
| `action`       | string         | yes      | enum: `APPEND_RECORD`                          | Operation to perform |
| `workbook`     | string         | yes      | Workbook id                                    |                      |
| `workbookName` | string         | yes      | Human-friendly workbook name                   |                      |
| `worksheet`    | string         | yes      | Target worksheet/tab name                      |                      |
| `hasHeaderRow` | boolean        | yes      | Whether the sheet's first row contains headers |                      |
| `values`       | array\[string] | yes      | Ordered cell values to append                  |                      |

### Example (JSON)

```json
{
  "connection": "excel-online-prod",
  "action": "APPEND_RECORD",
  "workbook": "1x2y3z",
  "workbookName": "Customer Intake",
  "worksheet": "Submissions",
  "hasHeaderRow": true,
  "values": [
    "2025-09-16T10:30:00Z",
    "Marc-Andre",
    "theriault@example.com",
    "Pro"
  ]
}
```